$175.00
Tilt Pro Mini Hydrometer and Thermometer

Introducing Tilt Pro Mini
A unique blend of our Tilt and Tilt Pro hydrometers.
When we shipped our first Tilt hydrometer in 2016 most of the home brew fermentation vessels on the market were either glass carboys or plastic brew buckets. Now we see more and more small scale stainless steel. The problem is stainless isn't that great of a window when it comes to wireless data transmission. Our Tilt Pro solves this problem, though it might be bigger than what you need. This is where the Tilt Pro Mini comes in with its smaller size and price and easy recovery in smaller tanks with 1.5” dump ports along with Tilt Pro features like long range (maximum allowed by FCC) and increase in sensor resolution, it takes home-brewing to a new level. The Tilt Pro Mini can be used with the same Tilt 2, Tilt Pi, and other Tilt apps and 3rd party hardware and software as our standard Tilt and Tilt Pro hydromters. You can even use a standard Tilt and Tilt Pro Mini together if they are the same color in the Tilt 2 app, so run up to 16 different Tilts at once in the Tilt 2 app with 8 standards and 8 pro minis. We hope you enjoy the added benefits of Tilt Pro Mini.
Wireless Hydrometer and Thermometer – Technical Specifications
Model name: Tilt Pro Mini | Part numbers: BB12, BB22, BB32, BB42, BB52, BB62, BB72, BB82 | Manufacturer: Baron Brew Equipment, LLC (USA)
The Tilt Pro Mini is a floating, sealed, battery-powered wireless hydrometer and thermometer used to monitor the specific gravity and temperature of fermenting beer, wine, cider, mead and similar liquids without opening the fermentation vessel. It transmits readings using Bluetooth® Low Energy (BLE) advertising packets in the license-free 2.4 GHz ISM band to a smartphone, tablet or other Bluetooth receiver running the free Tilt app. It broadcasts sensor data only and does not connect to WiFi, cellular or any other network.
1. Product identification
| Product name | Tilt Pro Mini Wireless Hydrometer and Thermometer |
|---|---|
| Model name | Tilt Pro Mini |
| Part numbers | BBx2, where x denotes housing color. All colors are electrically and mechanically identical; color identifies the unit in the app.
|
| Manufacturer | Baron Brew Equipment, LLC, California, USA |
| Product category | Wireless sensor / measuring instrument (hydrometer and thermometer) with Bluetooth Low Energy transmitter |
| Intended use | Fermentation monitoring for home, craft and small commercial brewing, wine making, cider and mead |
2. Wireless / radio specifications
| Radio technology | Bluetooth® 5 Low Energy (BLE), advertising (broadcast) mode |
|---|---|
| Frequency band | 2.4 GHz ISM band, 2400 – 2483.5 MHz (BLE channels 0–39, 2402–2480 MHz, 2 MHz spacing) |
| Modulation | GFSK (Gaussian Frequency Shift Keying) |
| Radio module | Fanstel BT832X Bluetooth 5 module with integrated PCB trace antenna (Nordic Semiconductor nRF52832 SoC, Skyworks SKY66112 power amplifier) |
| Maximum transmit power | +18.7 dBm conducted / +21.0 dBm radiated (EIRP), per module certification |
| Receiver sensitivity | –105 dBm |
| Antenna | Integrated PCB trace antenna, internal, non-removable |
| Bluetooth qualification | Bluetooth SIG QDID 97989 (radio module) |
| FCC ID (radio module) | X8WBT832XE – FCC Part 15 modular transmitter approval |
| ISED Canada ID | 4100A-BT832XE |
| Typical wireless range | Approx. 300 ft (90 m) line of sight when floating in an open glass vessel; approx. 20 ft (6 m) when inside a closed 5 gallon stainless steel keg |
| Other radios | None. No WiFi, cellular, GPS, NFC or wired network interface. |
3. Measurement specifications
| Specific gravity range | 0.9900 – 1.1200 (factory calibrated); user-calibratable up to 1.2000 |
|---|---|
| Specific gravity resolution | 0.0001 |
| Specific gravity accuracy | ± 0.002 within factory calibrated range |
| Temperature range | 0 °F to 185 °F (–17.8 °C to 85 °C) |
| Temperature resolution | 0.1 °F (0.1 °C) |
| Temperature accuracy | ± 1 °F (± 0.5 °C) |
| Sensing principle | Tilt-angle (buoyancy) measurement via 3-axis accelerometer; digital temperature sensor |
4. Physical and electrical specifications
| Dimensions | 1.13 in (29 mm) maximum diameter × 4.51 in (115 mm) tall; passes through a 1.5 in Tri-Clamp drain port |
|---|---|
| Weight | 2.3 oz (65 g) including battery |
| Enclosure | Sealed, food-safe cylindrical housing; floats in liquid |
| Power source | One user-replaceable, non-rechargeable CR123A lithium (Li-MnO2) battery, 3.0 V nominal / 3.2 V maximum. Not compatible with rechargeable batteries. |
| Battery shipped | One CR123A lithium metal battery installed in the device (UN3091, lithium metal contained in equipment) |
| Expected battery life | 1 to 2 years depending on usage |
| Operating voltage | 3.3 V nominal at radio module |
| External connections | None (no ports, cables or charging connector) |
5. Compatibility
Works with the free Tilt 2 app for iOS and Android, Tilt Pi (Raspberry Pi), and third-party Bluetooth Low Energy receivers and software that support the Tilt advertising format. Up to 8 Tilt Pro Mini devices (one per color) may be used at the same time.
6. Regulatory statement
The Tilt Pro Mini contains a Bluetooth Low Energy radio module certified under FCC ID X8WBT832XE (Fanstel Corp.) for operation in the 2400–2483.5 MHz band in accordance with FCC Part 15 rules. The device is a short-range, low-power device (SRD) operating in the license-exempt 2.4 GHz ISM band using standard Bluetooth Low Energy protocol. Operation is subject to the following two conditions: (1) this device may not cause harmful interference, and (2) this device must accept any interference received, including interference that may cause undesired operation.
Download the PDF spec sheet